<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://thesocialmediaproject.com.au/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.0" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.4" -->
<!-- generated-on="July 19, 2010 4:36 am" -->
<!-- Debug: Total comment count: 34 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://thesocialmediaproject.com.au/</loc>
		<lastmod>2010-07-19T04:33:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 1001: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/social-media-news-delivered-daily/</loc>
		<lastmod>2010-07-19T04:33:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 995: Comments: 1 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/150k-twitter-followers-in-just-7-hours/</loc>
		<lastmod>2010-07-08T07:33:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 986: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/israeli-soilders-repremanded-after-video-goes-viral-on-youtube/</loc>
		<lastmod>2010-07-07T06:05:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 976: Comments: 2 of 34 = 0.1 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/digital-sport-summit-melbourne/</loc>
		<lastmod>2010-07-06T01:57:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 970: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/asia-the-fastest-growing-twitter-region-us-down/</loc>
		<lastmod>2010-07-03T02:56:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 964: Comments: 2 of 34 = 0.1 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/julia-gillard-to-join-twitter/</loc>
		<lastmod>2010-06-30T08:00:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 957: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/google-to-take-on-facebook/</loc>
		<lastmod>2010-06-30T07:42:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 952: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/iphone-4-sold-out/</loc>
		<lastmod>2010-06-29T04:00:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 907: Comments: 2 of 34 = 0.1 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/social-media-tips-for-accountants/</loc>
		<lastmod>2010-06-29T03:31:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 933: Comments: 3 of 34 = 0.1 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/social-media-tips-for-the-wedding-industry/</loc>
		<lastmod>2010-06-29T03:25:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 903: Comments: 1 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/social-media-tips-series/</loc>
		<lastmod>2010-06-29T02:41:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 919: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/australian-politics-experiences-the-power-of-twitter/</loc>
		<lastmod>2010-06-24T01:01:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 912: Comments: 1 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/david-on-demand-in-cannes/</loc>
		<lastmod>2010-06-19T03:51:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 910: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/facebook-looking-for-beta-testers/</loc>
		<lastmod>2010-06-15T12:13:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 899: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/apple-unveils-iphone-4/</loc>
		<lastmod>2010-06-08T00:35:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 893: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/google-wave-turns-one/</loc>
		<lastmod>2010-06-07T07:06:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 883: Comments: 1 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/quit-facebook-day-a-flop/</loc>
		<lastmod>2010-06-02T09:47:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesocialmediaproject.com.au/connect/</loc>
		<lastmod>2010-06-02T01:55:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 870: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/liberal-party-iphone-app-yours-for-just-1-19/</loc>
		<lastmod>2010-05-29T06:43:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 845: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/845/</loc>
		<lastmod>2010-05-27T23:38:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 766: Comments: 2 of 34 = 0.1 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/youtube-milestone/</loc>
		<lastmod>2010-05-26T23:42:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 122: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/choosing-the-right-staff-member-to-manage-your-social-media/</loc>
		<lastmod>2010-05-26T23:40:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 131: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/resisting-social-media-listen-up/</loc>
		<lastmod>2010-05-26T23:39:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 190: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/social-media-brand-measurement-telling-it-how-it-really-is/</loc>
		<lastmod>2010-05-26T23:38:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 184: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/launching-a-new-brand-using-social-media/</loc>
		<lastmod>2010-05-26T23:38:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 210: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/vote-for-your-favourite-social-media-platform/</loc>
		<lastmod>2010-05-26T23:36:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 266: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/social-media-killed-the-television-star/</loc>
		<lastmod>2010-05-26T23:36:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 286: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/internet-vices-explained/</loc>
		<lastmod>2010-05-26T23:36:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 353: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/corporate-social-media-a-fad-think-again/</loc>
		<lastmod>2010-05-26T23:35:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 383: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/the-social-web-wins-the-uk-christmas-1/</loc>
		<lastmod>2010-05-26T23:34:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 484: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/happy-birthday-and-a-new-look-for-facebook/</loc>
		<lastmod>2010-05-26T23:33:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 531: Comments: 2 of 34 = 0.1 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/mobile-social-media-on-the-rise/</loc>
		<lastmod>2010-05-26T23:32:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 573: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/910-use-social-media-as-word-of-mouth/</loc>
		<lastmod>2010-05-26T23:31:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 591: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/what-does-a-baby-elephant-have-to-do-with-social-media/</loc>
		<lastmod>2010-05-26T23:30:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 656: Comments: 1 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/did-you-hear-the-one-about-the-celebrity-the-mobile-phone-and-the-social-network/</loc>
		<lastmod>2010-05-26T23:29:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 697: Comments: 3 of 34 = 0.1 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/racism-alive-and-well-on-facebook/</loc>
		<lastmod>2010-05-26T23:27:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 710: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/socialnomics-2010/</loc>
		<lastmod>2010-05-26T23:26:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 759: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/facebook-facts/</loc>
		<lastmod>2010-05-26T23:26:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 773: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/myspace-privacy-changes/</loc>
		<lastmod>2010-05-26T23:26:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 776: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/diaspora-the-anti-facebook/</loc>
		<lastmod>2010-05-26T23:23:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 798: Comments: 1 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/facebook-privacy-settings/</loc>
		<lastmod>2010-05-26T23:22:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 804: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/the-real-impact-of-negative-social-media-reviews-on-your-brand/</loc>
		<lastmod>2010-05-26T23:22:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 819: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/facebook-announce-new-privacy-features/</loc>
		<lastmod>2010-05-26T23:18:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 807: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/meet-brian-the-social-media-guru/</loc>
		<lastmod>2010-05-21T08:27:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesocialmediaproject.com.au/about/</loc>
		<lastmod>2010-05-21T04:41:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 788: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/99-designs-win-webby-award-and-celebrate/</loc>
		<lastmod>2010-05-20T12:47:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 780: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/bieber-mania-no-more/</loc>
		<lastmod>2010-05-18T11:56:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 715: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/ipad-launch-date-announced/</loc>
		<lastmod>2010-05-14T02:13:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 723: Comments: 1 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/723/</loc>
		<lastmod>2010-05-14T02:10:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 726: Comments: 2 of 34 = 0.1 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/social-shopping-site-our-deal-launches/</loc>
		<lastmod>2010-05-14T01:52:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 684: Comments: 1 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/a-lesson-in-reputation-management-brought-to-you-by-catherine-deveny/</loc>
		<lastmod>2010-05-05T03:17:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 678: Comments: 2 of 34 = 0.1 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/shopfans/</loc>
		<lastmod>2010-04-30T06:37:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 671: Comments: 1 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/kates-birthday-party-a-lesson-in-facebook-privacy/</loc>
		<lastmod>2010-04-29T05:50:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 662: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/happy-birthday-youtube/</loc>
		<lastmod>2010-04-22T10:27:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesocialmediaproject.com.au/resources/</loc>
		<lastmod>2010-04-20T23:59:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 635: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/a-lesson-in-reputation-management-brought-to-you-by-theoutnet-com/</loc>
		<lastmod>2010-04-16T08:56:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 626: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/hidden-pizza-with-extra-cheese/</loc>
		<lastmod>2010-04-16T03:21:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 620: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/apple-ipad-delayed-again/</loc>
		<lastmod>2010-04-15T02:17:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 613: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/promoted-tweets-are-now-live/</loc>
		<lastmod>2010-04-14T05:05:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 462: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/462/</loc>
		<lastmod>2010-04-13T02:39:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 512: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/free-twitter-guide/</loc>
		<lastmod>2010-03-22T02:32:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 477: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/spotify/</loc>
		<lastmod>2010-03-22T02:31:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 599: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/jetstar-allocates-40-of-marketing-budget-to-social-media/</loc>
		<lastmod>2010-03-22T00:43:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 565: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/2010-oscars-dominate-twitter/</loc>
		<lastmod>2010-03-08T06:20:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 556: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/chatroulette-exposed/</loc>
		<lastmod>2010-03-06T02:22:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 559: Comments: 2 of 34 = 0.1 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/what-is-chatroulette/</loc>
		<lastmod>2010-03-06T02:16:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 554: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/apple-delays-ipad-release/</loc>
		<lastmod>2010-03-06T01:49:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 545: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/what-is-boxee/</loc>
		<lastmod>2010-03-05T05:08:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 542: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/10-billion-tweets-and-counting/</loc>
		<lastmod>2010-03-05T00:11:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 525: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/conde-nast-to-publish-mags-for-ipad-platform/</loc>
		<lastmod>2010-03-02T07:46:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 504: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/l%e2%80%99oreal-melbourne-fashion-festival-iphone-app/</loc>
		<lastmod>2010-02-16T01:29:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 479: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/google-tablet/</loc>
		<lastmod>2010-02-10T04:04:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 490: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/google-buzz-is-here/</loc>
		<lastmod>2010-02-09T23:50:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 473: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/introducing-the-ipad/</loc>
		<lastmod>2010-01-27T22:55:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thesocialmediaproject.com.au/consulting/</loc>
		<lastmod>2010-01-22T00:03:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 455: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/tweet-and-they-will-come/</loc>
		<lastmod>2010-01-18T06:14:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 438: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/social-media-raises-4m-for-haiti/</loc>
		<lastmod>2010-01-15T05:32:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 430: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/anz-encourages-women-to-save-using-social-media/</loc>
		<lastmod>2010-01-14T23:22:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 425: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/twitter-reaches-new-heights/</loc>
		<lastmod>2010-01-14T03:45:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 418: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/happy-holidays/</loc>
		<lastmod>2010-01-07T02:09:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 409: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/happy-new-year/</loc>
		<lastmod>2010-01-07T02:08:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 399: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/31-billion-videos-and-counting/</loc>
		<lastmod>2010-01-06T23:58:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 372: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/what-matters-now/</loc>
		<lastmod>2009-12-18T04:50:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 363: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/augmented-reality/</loc>
		<lastmod>2009-12-17T00:22:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 339: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/isanta/</loc>
		<lastmod>2009-12-16T23:13:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 346: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/google-real-time-search-is-here/</loc>
		<lastmod>2009-12-16T23:11:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 332: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/new-womens-business-community/</loc>
		<lastmod>2009-12-10T01:47:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 303: Comments: 2 of 34 = 0.1 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/its-like-twitter-but-we-charge-for-it/</loc>
		<lastmod>2009-12-04T12:23:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 319: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/groom-tweets-from-altar/</loc>
		<lastmod>2009-12-04T12:21:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 293: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/flutter-the-new-twitter/</loc>
		<lastmod>2009-11-30T12:02:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 278: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/bigpond-kills-off-second-life/</loc>
		<lastmod>2009-11-17T06:32:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 258: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/password-protected-posts-or-ppp-as-we-like-to-call-it/</loc>
		<lastmod>2009-11-10T08:07:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 225: Comments: 0 of 34 = 0 points -->
	<url>
		<loc>http://thesocialmediaproject.com.au/twitterature/</loc>
		<lastmod>2009-11-09T04:38:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
